<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZLC Financial Outlook &#187; The Economy</title>
	<atom:link href="http://www.zlc.net/blog/category/the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zlc.net/blog</link>
	<description>From ZLC Financial Group</description>
	<lastBuildDate>Wed, 19 May 2010 13:37:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Proposed Changes to Canada Pension Plan</title>
		<link>http://www.zlc.net/blog/2010/05/19/proposed-changes-to-canada-pension-plan/</link>
		<comments>http://www.zlc.net/blog/2010/05/19/proposed-changes-to-canada-pension-plan/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:37:28 +0000</pubDate>
		<dc:creator>ZLC Financial Group</dc:creator>
				<category><![CDATA[Pensions]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[canada pension plan]]></category>
		<category><![CDATA[cpp]]></category>

		<guid isPermaLink="false">http://www.zlc.net/blog/?p=243</guid>
		<description><![CDATA[Currently, CPP at age 65 is $934 per month.   Starting in 2011, CPP will begin phasing in higher payments to those of us who wait beyond age 65 to start our pensions, and lower payments for those of us who decide to collect them earlier.
Under the proposals, deferring our pension will add $78 each year, [...]]]></description>
		<wfw:commentRss>http://www.zlc.net/blog/2010/05/19/proposed-changes-to-canada-pension-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van Arbor:  Investing in the rest of the market</title>
		<link>http://www.zlc.net/blog/2010/05/12/van-arbor-investing-in-the-rest-of-the-market/</link>
		<comments>http://www.zlc.net/blog/2010/05/12/van-arbor-investing-in-the-rest-of-the-market/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:34:53 +0000</pubDate>
		<dc:creator>ZLC Financial Group</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Markets]]></category>
		<category><![CDATA[s&p index]]></category>
		<category><![CDATA[tsx index]]></category>
		<category><![CDATA[van arbor]]></category>

		<guid isPermaLink="false">http://www.zlc.net/blog/?p=234</guid>
		<description><![CDATA[Canada is definitely in the global spotlight these days. Our financial system is envied by most, our currency is strong, and our natural resources are in demand. It should be no surprise then to find energy, financial, and material companies making up almost 80% of the TSX index. This kind of market concentration means that [...]]]></description>
		<wfw:commentRss>http://www.zlc.net/blog/2010/05/12/van-arbor-investing-in-the-rest-of-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picker&#8217;s Market</title>
		<link>http://www.zlc.net/blog/2009/12/07/stock-pickers-market/</link>
		<comments>http://www.zlc.net/blog/2009/12/07/stock-pickers-market/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:47:01 +0000</pubDate>
		<dc:creator>ZLC Financial Group</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Markets]]></category>
		<category><![CDATA[canadian fund]]></category>
		<category><![CDATA[cogeco cable]]></category>
		<category><![CDATA[maple leaf foods]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[safeway]]></category>
		<category><![CDATA[tsx]]></category>

		<guid isPermaLink="false">http://www.zlc.net/blog/?p=202</guid>
		<description><![CDATA[Ever since the middle of September, even though it may not feel like it, the TSX Index has been trading in a flat range. Markets are essentially digesting this year’s big gains. Van Arbor has had a nice feast on material, energy, and cyclical companies for most of the year, but as of late we [...]]]></description>
		<wfw:commentRss>http://www.zlc.net/blog/2009/12/07/stock-pickers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The All Weather Portfolio</title>
		<link>http://www.zlc.net/blog/2009/11/23/the-all-weather-portfolio/</link>
		<comments>http://www.zlc.net/blog/2009/11/23/the-all-weather-portfolio/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:44:05 +0000</pubDate>
		<dc:creator>ZLC Financial Group</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Markets]]></category>

		<guid isPermaLink="false">http://www.zlc.net/blog/?p=195</guid>
		<description><![CDATA[So with winter in full gear, how is Van Arbor positioned for the next couple of months? With the TSX index consolidating some of its gains over the last couple of months, we have become more selective to the point where the portfolio almost has no resemblance to a typical index portfolio.
Why? Given our expectations [...]]]></description>
		<wfw:commentRss>http://www.zlc.net/blog/2009/11/23/the-all-weather-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loblaw&#8217;s Market Update</title>
		<link>http://www.zlc.net/blog/2009/11/17/loblaws-market-update/</link>
		<comments>http://www.zlc.net/blog/2009/11/17/loblaws-market-update/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:16:34 +0000</pubDate>
		<dc:creator>ZLC Financial Group</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Markets]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[loblaw]]></category>
		<category><![CDATA[safeway]]></category>
		<category><![CDATA[tsx]]></category>

		<guid isPermaLink="false">http://www.zlc.net/blog/?p=185</guid>
		<description><![CDATA[Loblaw’s reported very positive earnings this morning, helping solidify our thesis in the company. Below is our analysis on the company, which also translates to other companies that we own in the grocery industry.
Our key thesis on Loblaw’s can be summarized as follows:
- The company is trading at two decade low valuations and is one [...]]]></description>
		<wfw:commentRss>http://www.zlc.net/blog/2009/11/17/loblaws-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loonie Sale</title>
		<link>http://www.zlc.net/blog/2009/10/27/loonie-sale/</link>
		<comments>http://www.zlc.net/blog/2009/10/27/loonie-sale/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:13:56 +0000</pubDate>
		<dc:creator>ZLC Financial Group</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Markets]]></category>

		<guid isPermaLink="false">http://www.zlc.net/blog/?p=165</guid>
		<description><![CDATA[What if I told you that you can buy shares in a company at a 20% discount to everyone else? Well that offer is now available only to Canadians, who due to a confluence of factors are the coolest kids on the currency block!
We all know how much attention the Loonie has been getting over [...]]]></description>
		<wfw:commentRss>http://www.zlc.net/blog/2009/10/27/loonie-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Update</title>
		<link>http://www.zlc.net/blog/2009/10/20/weekly-market-update/</link>
		<comments>http://www.zlc.net/blog/2009/10/20/weekly-market-update/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:43:37 +0000</pubDate>
		<dc:creator>ZLC Financial Group</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Markets]]></category>

		<guid isPermaLink="false">http://www.zlc.net/blog/?p=126</guid>
		<description><![CDATA[Dow 10,000
It doesn’t seem long ago that we stared into the Abyss at Dow 6,500 (7 months ago), but here we are at that headline milestone (for the 27th time). So what if it is exactly the same value ten years ago (Dow 10,021 October 15 1999). The point is that we have seen a [...]]]></description>
		<wfw:commentRss>http://www.zlc.net/blog/2009/10/20/weekly-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 3rd Quarter Report</title>
		<link>http://www.zlc.net/blog/2009/10/05/2009-3rd-quarter-report/</link>
		<comments>http://www.zlc.net/blog/2009/10/05/2009-3rd-quarter-report/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 12:01:24 +0000</pubDate>
		<dc:creator>ZLC Financial Group</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Markets]]></category>
		<category><![CDATA[economic update]]></category>
		<category><![CDATA[Van Arbor Asset Management]]></category>

		<guid isPermaLink="false">http://www.zlc.net/blog/?p=112</guid>
		<description><![CDATA[
Building on the last two quarters of positive performance, the Van Arbor Funds had another great quarter with the Canadian Fund returning 14.55% (TSX 9.65%) and the World Fund returning 8.25% (World Index 7.82%). With three fourths of the year complete, both Funds remain the top ranked Canadian Equity and Global Equity Funds in Canada [...]]]></description>
		<wfw:commentRss>http://www.zlc.net/blog/2009/10/05/2009-3rd-quarter-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARE WE SET TO ROCK?</title>
		<link>http://www.zlc.net/blog/2009/06/08/are-we-set-to-rock/</link>
		<comments>http://www.zlc.net/blog/2009/06/08/are-we-set-to-rock/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:01:09 +0000</pubDate>
		<dc:creator>ZLC Financial Group</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Markets]]></category>

		<guid isPermaLink="false">http://www.zlc.net/blog/?p=48</guid>
		<description><![CDATA[As investors, we all know that the ideal strategy is to sell out of the market before it goes down, then reinvest just as it begins to go up. However, as good as this sounds, in reality this strategy is impossible to execute. How do we know when to sell, and when to buy? There’s [...]]]></description>
		<wfw:commentRss>http://www.zlc.net/blog/2009/06/08/are-we-set-to-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
