<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZLC Financial Outlook &#187; Mutual Funds</title>
	<atom:link href="http://www.zlc.net/blog/category/mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zlc.net/blog</link>
	<description>From ZLC Financial Group</description>
	<lastBuildDate>Wed, 19 May 2010 13:37:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ETFs:  Are they all they’re cracked up to be?</title>
		<link>http://www.zlc.net/blog/2010/05/17/etfs-are-they-all-they%e2%80%99re-cracked-up-to-be/</link>
		<comments>http://www.zlc.net/blog/2010/05/17/etfs-are-they-all-they%e2%80%99re-cracked-up-to-be/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:35:29 +0000</pubDate>
		<dc:creator>ZLC Financial Group</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[The Markets]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[etfs]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[reits]]></category>

		<guid isPermaLink="false">http://www.zlc.net/blog/?p=241</guid>
		<description><![CDATA[Exchange Traded Funds (ETFs) seem to be multiplying daily, and evaluating how they might fit into your portfolio can be confusing.
ETFs give investors exposure to a group of securities, and trade on exchanges like stocks.  Most of us think of ETFs based on well known market benchmarks like the S&#38;P/TSX index, but now ETFs can [...]]]></description>
		<wfw:commentRss>http://www.zlc.net/blog/2010/05/17/etfs-are-they-all-they%e2%80%99re-cracked-up-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 RRSP DEADLINE:  March 1 2010</title>
		<link>http://www.zlc.net/blog/2010/02/17/2009-rrsp-deadline-march-1-2010/</link>
		<comments>http://www.zlc.net/blog/2010/02/17/2009-rrsp-deadline-march-1-2010/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:56:47 +0000</pubDate>
		<dc:creator>ZLC Financial Group</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[retirement savings plan]]></category>
		<category><![CDATA[rrsp]]></category>
		<category><![CDATA[rsp]]></category>

		<guid isPermaLink="false">http://www.zlc.net/blog/?p=222</guid>
		<description><![CDATA[The last day for topping up your 2009 RSP contribution is coming up fast.   Amazingly, many of us do not contribute our maximum, even though it still remains one of best ways to both save for retirement and reduce taxes.
If you don’t have the cash:

Ask us about RSP loans.  They are quick and easy, and [...]]]></description>
		<wfw:commentRss>http://www.zlc.net/blog/2010/02/17/2009-rrsp-deadline-march-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth Quarter Fund Report</title>
		<link>http://www.zlc.net/blog/2010/01/19/fourth-quarter-fund-report/</link>
		<comments>http://www.zlc.net/blog/2010/01/19/fourth-quarter-fund-report/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:33:44 +0000</pubDate>
		<dc:creator>ZLC Financial Group</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[The Markets]]></category>
		<category><![CDATA[canadian fund]]></category>
		<category><![CDATA[world fund]]></category>

		<guid isPermaLink="false">http://www.zlc.net/blog/?p=214</guid>
		<description><![CDATA[Welcome to the next decade. Investors were tested to extremes this past decade; yet, wherever there is crisis, you can be sure there is opportunity close by. So as we all collectively stared into the abyss a year and half ago and our discipline was tested, we chose to focus and trust our independent analysis [...]]]></description>
		<wfw:commentRss>http://www.zlc.net/blog/2010/01/19/fourth-quarter-fund-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picker&#8217;s Market</title>
		<link>http://www.zlc.net/blog/2009/12/07/stock-pickers-market/</link>
		<comments>http://www.zlc.net/blog/2009/12/07/stock-pickers-market/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:47:01 +0000</pubDate>
		<dc:creator>ZLC Financial Group</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Markets]]></category>
		<category><![CDATA[canadian fund]]></category>
		<category><![CDATA[cogeco cable]]></category>
		<category><![CDATA[maple leaf foods]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[safeway]]></category>
		<category><![CDATA[tsx]]></category>

		<guid isPermaLink="false">http://www.zlc.net/blog/?p=202</guid>
		<description><![CDATA[Ever since the middle of September, even though it may not feel like it, the TSX Index has been trading in a flat range. Markets are essentially digesting this year’s big gains. Van Arbor has had a nice feast on material, energy, and cyclical companies for most of the year, but as of late we [...]]]></description>
		<wfw:commentRss>http://www.zlc.net/blog/2009/12/07/stock-pickers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Fund Update</title>
		<link>http://www.zlc.net/blog/2009/11/03/october-fund-update/</link>
		<comments>http://www.zlc.net/blog/2009/11/03/october-fund-update/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:34:38 +0000</pubDate>
		<dc:creator>ZLC Financial Group</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[The Markets]]></category>

		<guid isPermaLink="false">http://www.zlc.net/blog/?p=177</guid>
		<description><![CDATA[Don’t worry, be happy….that you don’t own a passive Fund
 
 October Performance   (F Series, Net of Fees)


October Highlights
 
Negatives
 
-  Cyclicals (resources/industrials) sold off on concern that government induced growth could wane as stimulus wears off. Both Funds have limited exposure in these areas.
-  Banks fell on US commercial real estate concerns and weak credit demand. No exposure in both [...]]]></description>
		<wfw:commentRss>http://www.zlc.net/blog/2009/11/03/october-fund-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
