<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZLC Financial Outlook &#187; Investments</title>
	<atom:link href="http://www.zlc.net/blog/category/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zlc.net/blog</link>
	<description>From ZLC Financial Group</description>
	<lastBuildDate>Wed, 19 May 2010 13:37:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ETFs:  Are they all they’re cracked up to be?</title>
		<link>http://www.zlc.net/blog/2010/05/17/etfs-are-they-all-they%e2%80%99re-cracked-up-to-be/</link>
		<comments>http://www.zlc.net/blog/2010/05/17/etfs-are-they-all-they%e2%80%99re-cracked-up-to-be/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:35:29 +0000</pubDate>
		<dc:creator>ZLC Financial Group</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[The Markets]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[etfs]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[reits]]></category>

		<guid isPermaLink="false">http://www.zlc.net/blog/?p=241</guid>
		<description><![CDATA[Exchange Traded Funds (ETFs) seem to be multiplying daily, and evaluating how they might fit into your portfolio can be confusing.
ETFs give investors exposure to a group of securities, and trade on exchanges like stocks.  Most of us think of ETFs based on well known market benchmarks like the S&#38;P/TSX index, but now ETFs can [...]]]></description>
		<wfw:commentRss>http://www.zlc.net/blog/2010/05/17/etfs-are-they-all-they%e2%80%99re-cracked-up-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the right guaranteed lifetime income solution for you?</title>
		<link>http://www.zlc.net/blog/2010/05/14/what%e2%80%99s-the-right-guaranteed-lifetime-income-solution-for-you/</link>
		<comments>http://www.zlc.net/blog/2010/05/14/what%e2%80%99s-the-right-guaranteed-lifetime-income-solution-for-you/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:33:22 +0000</pubDate>
		<dc:creator>ZLC Financial Group</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Variable Annuities]]></category>
		<category><![CDATA[guaranteed income]]></category>
		<category><![CDATA[pension]]></category>

		<guid isPermaLink="false">http://www.zlc.net/blog/?p=238</guid>
		<description><![CDATA[Everyone’s situation is different.  Your personal and family circumstances, risk tolerance, age, investment capital available, existing sources of guaranteed income, and retirement income expectations are all important considerations.
A life annuity is for those of us who want safety and guarantees, and don’t want any management responsibilities.  It will guarantee you income for life, or provide [...]]]></description>
		<wfw:commentRss>http://www.zlc.net/blog/2010/05/14/what%e2%80%99s-the-right-guaranteed-lifetime-income-solution-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van Arbor:  Investing in the rest of the market</title>
		<link>http://www.zlc.net/blog/2010/05/12/van-arbor-investing-in-the-rest-of-the-market/</link>
		<comments>http://www.zlc.net/blog/2010/05/12/van-arbor-investing-in-the-rest-of-the-market/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:34:53 +0000</pubDate>
		<dc:creator>ZLC Financial Group</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Markets]]></category>
		<category><![CDATA[s&p index]]></category>
		<category><![CDATA[tsx index]]></category>
		<category><![CDATA[van arbor]]></category>

		<guid isPermaLink="false">http://www.zlc.net/blog/?p=234</guid>
		<description><![CDATA[Canada is definitely in the global spotlight these days. Our financial system is envied by most, our currency is strong, and our natural resources are in demand. It should be no surprise then to find energy, financial, and material companies making up almost 80% of the TSX index. This kind of market concentration means that [...]]]></description>
		<wfw:commentRss>http://www.zlc.net/blog/2010/05/12/van-arbor-investing-in-the-rest-of-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contingency Plan</title>
		<link>http://www.zlc.net/blog/2010/02/22/contingency-plan/</link>
		<comments>http://www.zlc.net/blog/2010/02/22/contingency-plan/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:03:49 +0000</pubDate>
		<dc:creator>ZLC Financial Group</dc:creator>
				<category><![CDATA[Critical Illness Insurance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Variable Annuities]]></category>
		<category><![CDATA[contingency plan]]></category>
		<category><![CDATA[retirement investments]]></category>

		<guid isPermaLink="false">http://www.zlc.net/blog/?p=231</guid>
		<description><![CDATA[Once in a while, life knocks us for a loop.
Sometimes it presents itself as the abrupt end to a 15-year marriage. Or maybe it’s a child who refuses to communicate with his parents. It can even be a poor business decision that results in bankruptcy.
Sadly, countless people endure these and other life-changing experiences. While each [...]]]></description>
		<wfw:commentRss>http://www.zlc.net/blog/2010/02/22/contingency-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAX FREE SAVINGS PLANS: $5,000 MORE CONTRIBUTION ROOM FOR 2010</title>
		<link>http://www.zlc.net/blog/2010/02/18/tax-free-savings-plans-5000-more-contribution-room-for-2010/</link>
		<comments>http://www.zlc.net/blog/2010/02/18/tax-free-savings-plans-5000-more-contribution-room-for-2010/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:59:29 +0000</pubDate>
		<dc:creator>ZLC Financial Group</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[tax free savings account]]></category>
		<category><![CDATA[tfsa]]></category>

		<guid isPermaLink="false">http://www.zlc.net/blog/?p=225</guid>
		<description><![CDATA[Effective January 1, 2010, you now have another $5000 contribution room for your TFSA.  This is in addition to any unused contribution room you may have left from the $5000 entitlement for 2009.
Also, if you withdrew money last year, you can now replace it without affecting this year’s limit.
As with RSPs, personal investments can be [...]]]></description>
		<wfw:commentRss>http://www.zlc.net/blog/2010/02/18/tax-free-savings-plans-5000-more-contribution-room-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 RRSP DEADLINE:  March 1 2010</title>
		<link>http://www.zlc.net/blog/2010/02/17/2009-rrsp-deadline-march-1-2010/</link>
		<comments>http://www.zlc.net/blog/2010/02/17/2009-rrsp-deadline-march-1-2010/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:56:47 +0000</pubDate>
		<dc:creator>ZLC Financial Group</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[retirement savings plan]]></category>
		<category><![CDATA[rrsp]]></category>
		<category><![CDATA[rsp]]></category>

		<guid isPermaLink="false">http://www.zlc.net/blog/?p=222</guid>
		<description><![CDATA[The last day for topping up your 2009 RSP contribution is coming up fast.   Amazingly, many of us do not contribute our maximum, even though it still remains one of best ways to both save for retirement and reduce taxes.
If you don’t have the cash:

Ask us about RSP loans.  They are quick and easy, and [...]]]></description>
		<wfw:commentRss>http://www.zlc.net/blog/2010/02/17/2009-rrsp-deadline-march-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Retirement Realities and How they Affect You</title>
		<link>http://www.zlc.net/blog/2010/02/16/the-new-retirement-realities-and-how-they-affect-you/</link>
		<comments>http://www.zlc.net/blog/2010/02/16/the-new-retirement-realities-and-how-they-affect-you/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:56:29 +0000</pubDate>
		<dc:creator>ZLC Financial Group</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[risks]]></category>

		<guid isPermaLink="false">http://www.zlc.net/blog/?p=218</guid>
		<description><![CDATA[ZLC clients and friends enjoyed our recent workshop where our guest speaker, Doug Towill, presented several interesting and provocative thoughts on what we can expect in retirement.  Doug shared ideas on how we can best prepare ourselves to maximize our opportunities, and enjoyment, of this important, and hopefully long stage of our lives.
Highlights from the [...]]]></description>
		<wfw:commentRss>http://www.zlc.net/blog/2010/02/16/the-new-retirement-realities-and-how-they-affect-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth Quarter Fund Report</title>
		<link>http://www.zlc.net/blog/2010/01/19/fourth-quarter-fund-report/</link>
		<comments>http://www.zlc.net/blog/2010/01/19/fourth-quarter-fund-report/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:33:44 +0000</pubDate>
		<dc:creator>ZLC Financial Group</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[The Markets]]></category>
		<category><![CDATA[canadian fund]]></category>
		<category><![CDATA[world fund]]></category>

		<guid isPermaLink="false">http://www.zlc.net/blog/?p=214</guid>
		<description><![CDATA[Welcome to the next decade. Investors were tested to extremes this past decade; yet, wherever there is crisis, you can be sure there is opportunity close by. So as we all collectively stared into the abyss a year and half ago and our discipline was tested, we chose to focus and trust our independent analysis [...]]]></description>
		<wfw:commentRss>http://www.zlc.net/blog/2010/01/19/fourth-quarter-fund-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picker&#8217;s Market</title>
		<link>http://www.zlc.net/blog/2009/12/07/stock-pickers-market/</link>
		<comments>http://www.zlc.net/blog/2009/12/07/stock-pickers-market/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:47:01 +0000</pubDate>
		<dc:creator>ZLC Financial Group</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Markets]]></category>
		<category><![CDATA[canadian fund]]></category>
		<category><![CDATA[cogeco cable]]></category>
		<category><![CDATA[maple leaf foods]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[safeway]]></category>
		<category><![CDATA[tsx]]></category>

		<guid isPermaLink="false">http://www.zlc.net/blog/?p=202</guid>
		<description><![CDATA[Ever since the middle of September, even though it may not feel like it, the TSX Index has been trading in a flat range. Markets are essentially digesting this year’s big gains. Van Arbor has had a nice feast on material, energy, and cyclical companies for most of the year, but as of late we [...]]]></description>
		<wfw:commentRss>http://www.zlc.net/blog/2009/12/07/stock-pickers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The All Weather Portfolio</title>
		<link>http://www.zlc.net/blog/2009/11/23/the-all-weather-portfolio/</link>
		<comments>http://www.zlc.net/blog/2009/11/23/the-all-weather-portfolio/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:44:05 +0000</pubDate>
		<dc:creator>ZLC Financial Group</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Markets]]></category>

		<guid isPermaLink="false">http://www.zlc.net/blog/?p=195</guid>
		<description><![CDATA[So with winter in full gear, how is Van Arbor positioned for the next couple of months? With the TSX index consolidating some of its gains over the last couple of months, we have become more selective to the point where the portfolio almost has no resemblance to a typical index portfolio.
Why? Given our expectations [...]]]></description>
		<wfw:commentRss>http://www.zlc.net/blog/2009/11/23/the-all-weather-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
